A magnitude Md 1.1 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8240, 14.4070 at 1 km depth.
The earthquake was located by: Sala Operativa INGV-OV (Napoli).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
San Sebastiano al Vesuvio | NA | 4 | 9196 | 9196 |
Massa di Somma | NA | 4 | 5444 | 14640 |
Portici | NA | 4 | 55274 | 69914 |
Pollena Trocchia | NA | 5 | 13562 | 83476 |
Sant'Anastasia | NA | 5 | 27671 | 111147 |
Ercolano | NA | 5 | 53709 | 164856 |
Torre del Greco | NA | 5 | 86275 | 251131 |
Cercola | NA | 6 | 18267 | 269398 |
Somma Vesuviana | NA | 6 | 35233 | 304631 |
San Giorgio a Cremano | NA | 6 | 45557 | 350188 |
Trecase | NA | 7 | 9097 | 359285 |
Ottaviano | NA | 7 | 23860 | 383145 |
Boscotrecase | NA | 7 | 10363 | 393508 |
Terzigno | NA | 8 | 18968 | 412476 |
Boscoreale | NA | 8 | 28072 | 440548 |
Volla | NA | 8 | 23755 | 464303 |
Torre Annunziata | NA | 8 | 42789 | 507092 |
San Giuseppe Vesuviano | NA | 9 | 30657 | 537749 |
Pomigliano d'Arco | NA | 9 | 39922 | 577671 |
Castello di Cisterna | NA | 10 | 7869 | 585540 |
Brusciano | NA | 11 | 16466 | 602006 |
Casalnuovo di Napoli | NA | 11 | 49855 | 651861 |
San Gennaro Vesuviano | NA | 11 | 11966 | 663827 |
Pompei | NA | 12 | 25358 | 689185 |
Poggiomarino | NA | 12 | 21976 | 711161 |
Mariglianella | NA | 12 | 7787 | 718948 |
Marigliano | NA | 12 | 30157 | 749105 |
Scisciano | NA | 12 | 5994 | 755099 |
San Vitaliano | NA | 13 | 6461 | 761560 |
Scafati | SA | 13 | 50787 | 812347 |
Saviano | NA | 13 | 15982 | 828329 |
Napoli | NA | 13 | 974074 | 1802403 |
Casoria | NA | 13 | 77642 | 1880045 |
Palma Campania | NA | 14 | 15978 | 1896023 |
Afragola | NA | 14 | 65057 | 1961080 |
Acerra | NA | 14 | 59573 | 2020653 |
Casavatore | NA | 14 | 18661 | 2039314 |
Santa Maria la Carità | NA | 15 | 11722 | 2051036 |
Striano | NA | 15 | 8397 | 2059433 |
Arzano | NA | 15 | 34886 | 2094319 |
Nola | NA | 15 | 34431 | 2128750 |
Carbonara di Nola | NA | 15 | 2429 | 2131179 |
Castellammare di Stabia | NA | 16 | 66466 | 2197645 |
San Paolo Bel Sito | NA | 16 | 3513 | 2201158 |
Liveri | NA | 16 | 1607 | 2202765 |
Sant'Antonio Abate | NA | 16 | 19743 | 2222508 |
Angri | SA | 16 | 34002 | 2256510 |
San Marzano sul Sarno | SA | 16 | 10442 | 2266952 |
Cimitile | NA | 16 | 7280 | 2274232 |
Domicella | AV | 16 | 1862 | 2276094 |
Cardito | NA | 17 | 22755 | 2298849 |
San Valentino Torio | SA | 17 | 10947 | 2309796 |
Marzano di Nola | AV | 17 | 1727 | 2311523 |
Frattamaggiore | NA | 17 | 30329 | 2341852 |
Caivano | NA | 17 | 37879 | 2379731 |
Casamarciano | NA | 17 | 3289 | 2383020 |
Crispano | NA | 18 | 12354 | 2395374 |
Lettere | NA | 18 | 6188 | 2401562 |
Casola di Napoli | NA | 18 | 3898 | 2405460 |
Grumo Nevano | NA | 18 | 18061 | 2423521 |
Gragnano | NA | 18 | 29136 | 2452657 |
Vico Equense | NA | 18 | 20969 | 2473626 |
Camposano | NA | 18 | 5333 | 2478959 |
Sarno | SA | 18 | 31529 | 2510488 |
Casandrino | NA | 18 | 14336 | 2524824 |
Melito di Napoli | NA | 18 | 37826 | 2562650 |
Frattaminore | NA | 19 | 16208 | 2578858 |
Pago del Vallo di Lauro | AV | 19 | 1830 | 2580688 |
Comiziano | NA | 19 | 1814 | 2582502 |
Sant'Antimo | NA | 19 | 33905 | 2616407 |
Visciano | NA | 19 | 4454 | 2620861 |
Sant'Egidio del Monte Albino | SA | 19 | 8909 | 2629770 |
Pimonte | NA | 19 | 5980 | 2635750 |
Corbara | SA | 19 | 2545 | 2638295 |
Mugnano di Napoli | NA | 19 | 34828 | 2673123 |
Cicciano | NA | 19 | 12906 | 2686029 |
Orta di Atella | CE | 20 | 27191 | 2713220 |
Sant'Arpino | CE | 20 | 14307 | 2727527 |
Tufino | NA | 20 | 3776 | 2731303 |
Meta | NA | 20 | 8015 | 2739318 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
Md 1.1 | 2023-05-20 23:11:30 |
40.8245 | 14.4068 | 1 | 2023-05-20 23:34:41 |
Sala Operativa INGV-OV (Napoli) | 117534071 |
Field | Value |
---|---|
Time (UTC) | 2023-05-20 23:11:30 |
Latitude | 40.8245 |
Longitude | 14.4068 |
Depth (km) | 1 ± 0 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-OV#SiSmi |
Event type | earthquake |
Origin ID | 117534071 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 100.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 147 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.04 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.1 |
Uncertainty | 0.3 |
Num. used stations | |
Type of magnitude | Md |
Reference to an origin | 117534071 |
Agency | INGV |
Autore | Sala Operativa INGV-OV (Napoli) |
Time of creation (UTC) | 2023-05-20 23:34:41 |