A magnitude ML 2.1 earthquake occured in region: 10 km E Bronte (CT), on
and geographic coordinates (lat, lon) 37.7610, 14.9400 at 12 km depth.
The earthquake was located by: Sala Operativa INGV_OE (Catania).
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
Bronte | CT | 10 | 19172 | 19172 |
Maletto | CT | 10 | 3920 | 23092 |
Randazzo | CT | 13 | 10900 | 33992 |
Adrano | CT | 14 | 36122 | 70114 |
Ragalna | CT | 14 | 3924 | 74038 |
Biancavilla | CT | 15 | 24007 | 98045 |
Zafferana Etnea | CT | 16 | 9517 | 107562 |
Milo | CT | 16 | 1087 | 108649 |
Maniace | CT | 16 | 3765 | 112414 |
Santa Maria di Licodia | CT | 17 | 7641 | 120055 |
Santa Domenica Vittoria | ME | 17 | 980 | 121035 |
Nicolosi | CT | 18 | 7463 | 128498 |
Sant'Alfio | CT | 18 | 1582 | 130080 |
Moio Alcantara | ME | 18 | 717 | 130797 |
Belpasso | CT | 19 | 28108 | 158905 |
Pedara | CT | 19 | 14102 | 173007 |
Santa Venerina | CT | 19 | 8592 | 181599 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev200 |
ML 2.1 | 2023-06-04 18:54:41 |
37.761 | 14.94 | 13 | 2023-06-04 19:01:53 |
Sala Operativa INGV_OE (Catania) | 118109141 |
Reviewed Rev200 |
ML 1.6 | 2023-06-04 18:54:26 |
37.771 | 14.964 | 12 | 2023-06-04 18:56:56 |
Sala Operativa INGV_OE (Catania) | 118109031 |
Field | Value |
---|---|
Time (UTC) | 2023-06-04 18:54:41 |
Latitude | 37.7610 |
Longitude | 14.9400 |
Depth (km) | 13 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 200 -> SURVEY-INGV-CT#SeismPicker_SO-OE |
Event type | earthquake |
Origin ID | 118109141 |
Field | Value |
---|---|
Preferred uncertainty description | horizontal uncertainty |
Semi-major axis of confidence ellipse (meter) | |
Semi-minor axis of confidence ellipse (meter) | |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 1200.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 105 |
Number of associated phases, regardless of their use for origin computation | 1 |
Number of defining phases | 1 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.18 |
Epicentral distance of station closest to the epicenter (degree) | |
Epicentral distance of station farthest from the epicenter (degree) | |
Number of stations at which the event was observed | 0 |
Number of stations from which data was used for origin computation | 0 |
Field | Value |
---|---|
Value | 1.6 |
Uncertainty | 0.1 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 118109031 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2023-06-04 18:56:56 |
Field | Value |
---|---|
Value | 2.1 |
Uncertainty | 0.1 |
Num. used stations | |
Type of magnitude | ML |
Reference to an origin | 118109141 |
Agency | INGV |
Autore | Sala Operativa INGV_OE (Catania) |
Time of creation (UTC) | 2023-06-04 19:01:53 |