A magnitude ML 1.0 earthquake occured in region: Vesuvio, on
and geographic coordinates (lat, lon) 40.8190, 14.3250 at 10 km depth.
The earthquake was located by: Sala Sismica INGV-Roma.
Search earthquakes: Any within 30 km radius
The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.
Municipality | Region | Distance (km) | Inhabitants | Cumulative Inhabitants |
---|---|---|---|---|
San Giorgio a Cremano | NA | 2 | 45557 | 45557 |
Ercolano | NA | 2 | 53709 | 99266 |
Portici | NA | 3 | 55274 | 154540 |
San Sebastiano al Vesuvio | NA | 5 | 9196 | 163736 |
Torre del Greco | NA | 5 | 86275 | 250011 |
Cercola | NA | 6 | 18267 | 268278 |
Massa di Somma | NA | 6 | 5444 | 273722 |
Pollena Trocchia | NA | 6 | 13562 | 287284 |
Napoli | NA | 7 | 974074 | 1261358 |
Volla | NA | 7 | 23755 | 1285113 |
Sant'Anastasia | NA | 9 | 27671 | 1312784 |
Casavatore | NA | 10 | 18661 | 1331445 |
Casoria | NA | 10 | 77642 | 1409087 |
Trecase | NA | 11 | 9097 | 1418184 |
Casalnuovo di Napoli | NA | 11 | 49855 | 1468039 |
Somma Vesuviana | NA | 11 | 35233 | 1503272 |
Arzano | NA | 11 | 34886 | 1538158 |
Pomigliano d'Arco | NA | 12 | 39922 | 1578080 |
Afragola | NA | 12 | 65057 | 1643137 |
Torre Annunziata | NA | 12 | 42789 | 1685926 |
Boscotrecase | NA | 12 | 10363 | 1696289 |
Castello di Cisterna | NA | 13 | 7869 | 1704158 |
Ottaviano | NA | 13 | 23860 | 1728018 |
Boscoreale | NA | 14 | 28072 | 1756090 |
Brusciano | NA | 14 | 16466 | 1772556 |
Melito di Napoli | NA | 14 | 37826 | 1810382 |
Mugnano di Napoli | NA | 14 | 34828 | 1845210 |
Marano di Napoli | NA | 14 | 59874 | 1905084 |
Frattamaggiore | NA | 14 | 30329 | 1935413 |
Cardito | NA | 15 | 22755 | 1958168 |
Grumo Nevano | NA | 15 | 18061 | 1976229 |
Casandrino | NA | 15 | 14336 | 1990565 |
Terzigno | NA | 15 | 18968 | 2009533 |
Sant'Antimo | NA | 15 | 33905 | 2043438 |
Acerra | NA | 15 | 59573 | 2103011 |
Calvizzano | NA | 15 | 12329 | 2115340 |
San Giuseppe Vesuviano | NA | 15 | 30657 | 2145997 |
Crispano | NA | 15 | 12354 | 2158351 |
Mariglianella | NA | 16 | 7787 | 2166138 |
Caivano | NA | 16 | 37879 | 2204017 |
Villaricca | NA | 16 | 31122 | 2235139 |
Frattaminore | NA | 16 | 16208 | 2251347 |
Giugliano in Campania | NA | 16 | 122974 | 2374321 |
Marigliano | NA | 16 | 30157 | 2404478 |
Quarto | NA | 17 | 40930 | 2445408 |
Pompei | NA | 17 | 25358 | 2470766 |
Sant'Arpino | CE | 17 | 14307 | 2485073 |
Orta di Atella | CE | 17 | 27191 | 2512264 |
Scisciano | NA | 17 | 5994 | 2518258 |
Succivo | CE | 18 | 8457 | 2526715 |
San Vitaliano | NA | 18 | 6461 | 2533176 |
San Gennaro Vesuviano | NA | 18 | 11966 | 2545142 |
Cesa | CE | 18 | 8841 | 2553983 |
Poggiomarino | NA | 18 | 21976 | 2575959 |
Qualiano | NA | 19 | 25702 | 2601661 |
Saviano | NA | 19 | 15982 | 2617643 |
Scafati | SA | 19 | 50787 | 2668430 |
Vico Equense | NA | 19 | 20969 | 2689399 |
Castellammare di Stabia | NA | 19 | 66466 | 2755865 |
Santa Maria la Carità | NA | 19 | 11722 | 2767587 |
Gricignano di Aversa | CE | 20 | 11881 | 2779468 |
Pozzuoli | NA | 20 | 81661 | 2861129 |
Aversa | CE | 20 | 53047 | 2914176 |
Type | Magnitude | Date and Time (UTC) | Latitude | Longitude | Depth (km) | Published time (UTC) | Author | Location ID |
---|---|---|---|---|---|---|---|---|
Reviewed Rev100 |
ML 1.0 | 2023-06-07 23:21:39 |
40.8187 | 14.3253 | 10 | 2023-06-07 23:27:05 |
Sala Sismica INGV-Roma | 118194741 |
Field | Value |
---|---|
Time (UTC) | 2023-06-07 23:21:39 ± 0.82 |
Latitude | 40.8187 ± 0.0737 |
Longitude | 14.3253 ± 0.0250 |
Depth (km) | 10 ± 2 (from location) |
Evaluation mode of Origin | manual |
Evaluation status of Origin | reviewed |
Version | 100 -> SURVEY-INGV |
Event type | earthquake |
Origin ID | 118194741 |
Field | Value |
---|---|
Preferred uncertainty description | uncertainty ellipse |
Semi-major axis of confidence ellipse (meter) | 8310 |
Semi-minor axis of confidence ellipse (meter) | 1844 |
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) | 7 |
Circular confidence region, given by single value of horizontal uncertainty (meter) | 8310.0 |
Confidence level of the uncertainty (%) | 68 |
Field | Value |
---|---|
Largest azimuthal gap in station distribution as seen from epicenter (degree) | 342 |
Number of associated phases, regardless of their use for origin computation | 7 |
Number of defining phases | 6 |
RMS of the travel time residuals of the arrivals used for the origin computation (sec) | 0.45 |
Epicentral distance of station closest to the epicenter (degree) | 0.00000 |
Epicentral distance of station farthest from the epicenter (degree) | 0.08004 |
Number of stations at which the event was observed | 4 |
Number of stations from which data was used for origin computation | 3 |
Field | Value |
---|---|
Value | 1.0 |
Uncertainty | 0.1 |
Num. used stations | 2 |
Type of magnitude | ML |
Reference to an origin | 118194741 |
Agency | INGV |
Autore | Sala Sismica INGV-Roma |
Time of creation (UTC) | 2023-06-07 23:27:05 |
SCNL | Time | Uncertainty | Polarity | Evaluation_mode | Phase | Azimuth | Distance(km) | Takeoff_angle | Residual | Weight |
---|---|---|---|---|---|---|---|---|---|---|
IV.GATE.HHZ. | 2023-06-07T23:21:53.33 | 3.0 | positive | manual | P | 0 | 0 | |||
IV.VCRE.HHZ. | 2023-06-07T23:21:44.52 | 0.1 | undecidable | manual | S | 90 | 8.88 | 138 | 0.54 | 91 |
IV.VTIR.HHZ. | 2023-06-07T23:21:43.60 | 0.1 | undecidable | manual | S | 100 | 8.3805 | 139 | -0.27 | 97 |
IV.VBKN.HHZ. | 2023-06-07T23:21:43.73 | 0.1 | undecidable | manual | S | 82 | 8.88 | 138 | -0.25 | 97 |
IV.VTIR.HHZ. | 2023-06-07T23:21:42.04 | 0.6 | positive | manual | P | 100 | 8.3805 | 139 | 0.07 | 51 |
IV.VCRE.HHZ. | 2023-06-07T23:21:42.16 | 0.3 | negative | manual | P | 90 | 8.88 | 138 | 0.12 | 75 |
IV.VBKN.HHZ. | 2023-06-07T23:21:41.91 | 0.1 | positive | manual | P | 82 | 8.88 | 138 | -0.12 | 100 |
SCNL | mag | Generic_amplitude | Period | Type | Category | Unit | Time_window_reference |
---|---|---|---|---|---|---|---|
IV.VTIR.HHN. | ML:0.9 | 0.0001205 | 0.6 | AML | other | m | 2023-06-07T23:21:44.67 |
IV.VTIR.HHE. | ML:1.1 | 0.0001715 | 1.22 | AML | other | m | 2023-06-07T23:21:46.03 |