Earthquake with magnitude of ML 1.8 on date 09-06-2023 and time 14:20:48 (UTC) in region 4 km E Valle Castellana (TE)

A magnitude ML 1.8 earthquake occured in region: 4 km E Valle Castellana (TE), on

  • 09-06-2023 14:20:48 (UTC)
  • 09-06-2023 16:20:48 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 42.7390, 13.5430 at 15 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

Distances are determinated based on the geographic coordintes of the (Istat).
Municipality Region Dist Inh Cum Inh
Valle Castellana TE 4 977 977
Rocca Santa Maria TE 6 537 1514
Civitella del Tronto TE 11 5116 6630
Acquasanta Terme AP 11 2916 9546
Campli TE 12 7209 16755
Folignano AP 12 9241 25996
Torricella Sicura TE 13 2641 28637
Ascoli Piceno AP 13 49407 78044
Cortino TE 13 656 78700
Roccafluvione AP 15 2010 80710
Maltignano AP 16 2401 83111
Teramo TE 16 54892 138003
Venarotta AP 16 2066 140069
Sant'Egidio alla Vibrata TE 17 9811 149880
Montorio al Vomano TE 19 8218 158098
Palmiano AP 19 196 158294
Ancarano TE 20 1857 160151

Municipalities with at least 50000 inhabitants

An earthquake occurred to
16 Km NW of Teramo (54892 inhabitants)
45 Km N of L'Aquila (69753 inhabitants)
56 Km W of Montesilvano (53738 inhabitants)
63 Km W of Pescara (121014 inhabitants)
67 Km NW of Chieti (51815 inhabitants)
73 Km E of Foligno (57155 inhabitants)
76 Km E of Terni (111501 inhabitants)
98 Km S of Ancona (100861 inhabitants)
Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
ML 1.8 2023-06-09
14:20:48
42.7392 13.5433 15 2023-06-09
14:29:15
Sala Sismica INGV-Roma 118243521
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2023-06-09 14:20:48 ± 0.11
Latitude 42.7392 ± 0.0045
Longitude 13.5433 ± 0.0098
Depth (km) 15 ± 1 (from location)
Evaluation mode of Origin manual
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV
Event type earthquake
Origin ID 118243521

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 769
Semi-minor axis of confidence ellipse (meter) 400
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 103
Circular confidence region, given by single value of horizontal uncertainty (meter) 770.0
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 131
Number of associated phases, regardless of their use for origin computation 36
Number of defining phases 13
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 0.2
Epicentral distance of station closest to the epicenter (degree) 0.00000
Epicentral distance of station farthest from the epicenter (degree) 0.35703
Number of stations at which the event was observed 31
Number of stations from which data was used for origin computation 9
Magnitude information

ML:1.8

Field Value
Value 1.8
Uncertainty 0.2
Num. used stations 36
Type of magnitude ML
Reference to an origin 118243521
Agency INGV
Autore Sala Sismica INGV-Roma
Time of creation (UTC) 2023-06-09 14:29:15
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
IV.IFIL.HHZ. 2023-06-09T14:22:42.70 3.0 undecidable manual Sn 1.47 0
IV.CTI.HHZ. 2023-06-09T14:22:41.02 3.0 undecidable manual Sg 16.280001 0
IV.ZEN8.EHZ. 2023-06-09T14:22:33.14 3.0 undecidable manual Sg 9.52 0
GU.ENR.HHZ. 2023-06-09T14:22:14.59 3.0 negative manual Pg 16.950001 0
IV.BDI.HHZ. 2023-06-09T14:21:59.36 3.0 undecidable manual Sn 0.59 0
IV.STAL.HHZ. 2023-06-09T14:21:53.15 3.0 negative manual Pg 10.81 0
IV.QLNO.HHZ. 2023-06-09T14:21:53.81 3.0 positive manual Pn 4.43 0
IV.SPS2.HHZ. 2023-06-09T14:21:51.04 3.0 negative manual Pn 2.09 0
IV.TDS.HHZ. 2023-06-09T14:21:46.66 3.0 undecidable manual Pn 1.99 0
IV.MELA.HHZ. 2023-06-09T14:21:36.30 3.0 undecidable manual Sn 0.2 0
GE.MATE.HHZ. 2023-06-09T14:21:36.28 3.0 negative manual Pn -0.59 0
IV.CSNT.HHZ. 2023-06-09T14:21:19.82 3.0 undecidable manual Pn 1.93 0
IV.CING.HHZ. 2023-06-09T14:21:12.75 3.0 undecidable manual S 0.24 0
IV.EL6.EHZ. 2023-06-09T14:21:11.63 3.0 undecidable manual S -0.4 0
IV.LPEL.HHZ. 2023-06-09T14:21:02.71 3.0 undecidable manual P -2.15 0
IV.EL6.EHZ. 2023-06-09T14:21:00.79 3.0 undecidable manual P -0.71 0
IV.MML1.EHZ. 2023-06-09T14:20:59.02 3.0 negative manual P -0.33 0
IV.T0110.HHZ. 2023-06-09T14:20:58.48 3.0 positive manual P -0.74 0
IV.CAMP.HHZ. 2023-06-09T14:20:57.62 0.6 undecidable manual S 206 25.0527 107 0.18 48
IV.CSP1.EHZ. 2023-06-09T14:20:56.53 3.0 positive manual P -0.5 0
IV.LNSS.HHZ. 2023-06-09T14:20:56.28 3.0 negative manual P 0.11 0
IV.FDMO.HHZ. 2023-06-09T14:20:56.86 3.0 positive manual P -0.4 0
IV.RM33.EHZ. 2023-06-09T14:20:55.24 3.0 positive manual P 0.1 0
IV.GUMA.HHZ. 2023-06-09T14:20:55.69 0.3 positive manual P 335 39.627 98 -0.01 73
IV.MTRA.EHZ. 2023-06-09T14:20:54.46 0.6 undecidable manual S 279 12.0768 132 0.07 50
IV.ASCOL.EHN. 2023-06-09T14:20:54.25 0.6 undecidable manual S 17 12.9759 129 -0.31 47
IV.TERO.HHZ. 2023-06-09T14:20:54.92 0.6 undecidable manual S 159 13.7751 127 0.18 50
IV.GIGS.HHE. 2023-06-09T14:20:54.14 0.3 undecidable manual P 176 31.8459 102 -0.37 69
IV.NRCA.HHZ. 2023-06-09T14:20:54.79 3.0 undecidable manual P -0.23 0
IV.MF5.EHZ. 2023-06-09T14:20:54.03 0.1 positive manual P 346 28.4493 104 0.03 99
IV.CAMP.HHZ. 2023-06-09T14:20:53.45 0.1 positive manual P 206 25.0527 107 -0.06 100
IV.OFFI.HHZ. 2023-06-09T14:20:53.84 0.1 positive manual P 28 24.6531 107 0.4 93
IV.MMO1.EHN. 2023-06-09T14:20:53.50 0.6 undecidable manual P 315 25.0527 107 0 50
IV.MTRA.EHZ. 2023-06-09T14:20:51.75 0.3 undecidable manual P 279 12.0768 132 0.01 76
IV.ASCOL.EHN. 2023-06-09T14:20:51.62 0.3 undecidable manual P 17 12.9759 129 -0.22 73
IV.TERO.HHZ. 2023-06-09T14:20:51.98 0.3 undecidable manual P 159 13.7751 127 0.04 77
Station Magnitude and Amplitude
SCNL mag Generic_amplitude Period Type Category Unit Time_window_reference
IV.MTRA.HNN. ML:2.0 0.001037218 0.0896 AML other m 2023-06-09T14:20:54.69
IV.MTRA.EHN. ML:2.0 0.00103875765 0.0768 AML other m 2023-06-09T14:20:54.69
IV.MTRA.HNE. ML:2.1 0.001059 0.16 AML other m 2023-06-09T14:20:54.88
IV.MTRA.EHE. ML:2.1 0.0010699999999999998 0.16 AML other m 2023-06-09T14:20:54.89
IV.MF5.EHE. ML:1.6 0.0002 1.78 AML other m 2023-06-09T14:20:58.05
IV.OFFI.HHN. ML:1.9 0.0004448777 0.3392 AML other m 2023-06-09T14:20:59.11
IV.MF5.EHN. ML:1.8 0.0003155 1.62 AML other m 2023-06-09T14:20:59.97
IV.OFFI.HHE. ML:2.0 0.0005809999999999999 0.3 AML other m 2023-06-09T14:20:59.76
IV.RM33.EHN. ML:1.8 0.0002390443 0.16 AML other m 2023-06-09T14:21:02.06
IV.NRCA.HHN. ML:1.7 0.00018960615 0.1408 AML other m 2023-06-09T14:21:01.76
IV.RM33.EHE. ML:1.8 0.000256 0.56 AML other m 2023-06-09T14:21:02.33
IV.NRCA.HHE. ML:1.7 0.00018033805 0.0832 AML other m 2023-06-09T14:21:02.07
IV.GUMA.HHN. ML:1.9 0.0002395 0.44 AML other m 2023-06-09T14:21:02.35
IV.LNSS.HHE. ML:1.8 0.000176 0.12 AML other m 2023-06-09T14:21:03.21
IV.LNSS.HHN. ML:1.8 0.00018378833499999999 0.16 AML other m 2023-06-09T14:21:03.14
IV.CSP1.EHN. ML:2.2 0.0004415 0.24 AML other m 2023-06-09T14:21:03.99
IV.CSP1.EHE. ML:2.1 0.0003465803 0.1984 AML other m 2023-06-09T14:21:04.12
IV.FDMO.HHN. ML:1.6 0.00010669600000000001 0.3008 AML other m 2023-06-09T14:21:04.37
IV.FDMO.HHE. ML:1.6 0.000100735785 0.224 AML other m 2023-06-09T14:21:04.68
IV.MML1.EHE. ML:1.5 0.000057300000000000004 0.3 AML other m 2023-06-09T14:21:08.13
IV.MML1.EHN. ML:1.6 0.0000788 0.24 AML other m 2023-06-09T14:21:08.38
IV.GUMA.HHE. ML:1.9 0.0002505 0.38 AML other m 2023-06-09T14:21:09.57
IV.T0110.HHN. ML:1.7 0.00010059999999999999 0.24 AML other m 2023-06-09T14:21:09.90
IV.T0110.HHE. ML:1.6 0.00007555000000000001 0.5 AML other m 2023-06-09T14:21:11.34
IV.NRCA.HNE. ML:1.7 0.0001811934 0.1024 AML other m 2023-06-09T14:21:02.66
IV.NRCA.HNN. ML:1.8 0.00022157199999999999 0.1728 AML other m 2023-06-09T14:21:01.33
IV.RM33.HNE. ML:1.9 0.00027272405 0.1728 AML other m 2023-06-09T14:21:01.40
IV.RM33.HNN. ML:1.8 0.0002418381 0.16 AML other m 2023-06-09T14:21:02.07
IV.GUMA.HNE. ML:1.8 0.0002333836 0.4224 AML other m 2023-06-09T14:21:06.06
IV.GUMA.HNN. ML:1.9 0.0002537499 0.4416 AML other m 2023-06-09T14:21:02.42
IV.LNSS.HNE. ML:1.7 0.00015982785 0.1344 AML other m 2023-06-09T14:21:03.21
IV.LNSS.HNN. ML:1.8 0.0001849919 0.1536 AML other m 2023-06-09T14:21:03.14
IV.MML1.HNE. ML:1.8 0.00011328302500000001 0.7104 AML other m 2023-06-09T14:21:08.13
IV.MML1.HNN. ML:2.7 0.0009883209499999999 1.5104 AML other m 2023-06-09T14:21:10.27
IV.EL6.EHE. ML:1.5 0.0000491364 0.96 AML other m 2023-06-09T14:21:26.37
IV.EL6.EHN. ML:1.3 0.000030069125 0.1792 AML other m 2023-06-09T14:21:12.85
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download