Earthquake with magnitude of mb 4.8 on date 11-05-2021 and time 21:31:05 (UTC) in region Confine Grecia Albania (GRECIA, ALBANIA)

A magnitude mb 4.8 earthquake occured in region: Confine Grecia Albania (GRECIA, ALBANIA), on

  • 11-05-2021 21:31:05 (UTC)
  • 11-05-2021 23:31:05 (UTC +02:00) Italian time

and geographic coordinates (lat, lon) 40.4810, 20.9110 at 20 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 4.8
Mwp 4.9
2021-05-11
21:31:05
40.4807 20.9106 20 2021-05-11
21:50:55
Sala Sismica INGV-Roma 90002701
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2021-05-11 21:31:05
Latitude 40.4807
Longitude 20.9106
Depth (km) 20 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 90002701

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 3765
Semi-minor axis of confidence ellipse (meter) 161
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 32
Circular confidence region, given by single value of horizontal uncertainty (meter) 3041.9
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 54.6715
Number of associated phases, regardless of their use for origin computation 63
Number of defining phases 63
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 1.58718
Epicentral distance of station closest to the epicenter (degree) 1.82503
Epicentral distance of station farthest from the epicenter (degree) 53.73073
Number of stations at which the event was observed 62
Number of stations from which data was used for origin computation 62
Magnitudes information

Mwp:4.9

Field Value
Value 4.9
Uncertainty 0.1
Num. used stations 14
Type of magnitude Mwp
Reference to an origin 90002701
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-05-11 21:50:55

mb:4.8

Field Value
Value 4.8
Uncertainty 0.2
Num. used stations 49
Type of magnitude mb
Reference to an origin 90002701
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2021-05-11 21:50:55
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance Takeoff_angle Residual Weight
CN.DRLN.BHZ. 2021-05-11T21:40:25.95 10.0 negative automatic P 308 53.7307 0.482533 0
GE.PUL.BHZ. 2021-05-11T21:39:25.05 10.0 positive automatic S 14 20.1597 2.10089 0
IU.MAKZ.BHZ.00 2021-05-11T21:39:05.45 10.0 positive automatic P 60 43.5151 -1.50139 0
GE.SUMG.BHZ. 2021-05-11T21:39:00.85 10.0 positive automatic P 338 42.6535 0.420213 0.665185
GT.DBIC.BHZ.00 2021-05-11T21:38:43.95 10.0 positive automatic P 221 40.9061 -1.64993 0.738574
II.SIMI.BHZ.00 2021-05-11T21:38:09.52 10.0 negative automatic P 77 36.6564 -0.427462 0.794104
II.UOSS.BHZ.00 2021-05-11T21:37:37.32 10.0 positive automatic P 107 33.2046 -2.89596 0.883923
II.ARTI.BHZ.00 2021-05-11T21:37:00.87 10.0 positive automatic P 44 28.9760 -2.08946 0.952381
RD.LOR.BHZ. 2021-05-11T21:36:51.90 10.0 positive automatic S 305 13.9979 -4.62408 0
PM.PVAQ.BHZ. 2021-05-11T21:36:01.50 10.0 positive automatic P 271 22.3771 -0.168639 0.909091
G.TAM.BHZ.00 2021-05-11T21:35:57.90 10.0 positive automatic P 221 21.9354 0.735394 0.909091
II.ESK.BHZ.00 2021-05-11T21:35:53.82 10.0 positive automatic P 321 21.7371 -1.02117 0.869565
GB.MCH1.BHZ. 2021-05-11T21:35:37.04 10.0 negative automatic P 313 20.0011 0.964027 0.943396
IU.PAB.BHZ.00 2021-05-11T21:35:30.72 10.0 positive automatic P 275 19.3028 2.14416 0.952381
GE.VSU.BHZ. 2021-05-11T21:35:15.55 10.0 positive automatic P 10 18.3579 -2.48926 0.930233
IU.GNI.BHZ.00 2021-05-11T21:35:15.97 10.0 negative automatic P 83 18.1176 0.555997 0.930233
II.KIV.BHZ.00 2021-05-11T21:34:54.12 10.0 negative automatic P 71 16.4447 -0.337556 0.43956
GE.EIL.BHZ. 2021-05-11T21:34:44.10 10.0 positive automatic P 129 15.7383 -1.13769 0.97561
GE.SALP.BHZ. 2021-05-11T21:34:24.65 10.0 negative automatic P 122 14.2278 -0.472876 0.941176
RD.LOR.BHZ. 2021-05-11T21:34:22.84 10.0 positive automatic P 305 13.9979 0.853721 0.943396
IS.GEM.BHZ. 2021-05-11T21:34:18.25 10.0 positive automatic P 117 13.8359 -1.4756 0.8
G.ECH.BHZ.00 2021-05-11T21:34:00.05 10.0 positive automatic P 313 12.4794 -1.21377 0.97561
KO.BNN.BHZ. 2021-05-11T21:33:52.92 10.0 negative automatic P 93 11.5977 3.57102 0.884956
IU.KIEV.BHZ.00 2021-05-11T21:33:50.97 10.0 positive automatic P 27 11.7427 -0.155401 0.952381
II.BFO.BHZ.00 2021-05-11T21:33:50.77 10.0 negative automatic P 315 11.9053 -2.64796 0.952381
MN.BNI.BHZ. 2021-05-11T21:33:48.17 10.0 negative automatic P 298 11.3839 1.74486 0.963855
GE.CSS.BHZ. 2021-05-11T21:33:45.80 10.0 positive automatic P 115 11.2528 1.33573 0.952381
IV.MONC.BHZ. 2021-05-11T21:33:36.29 10.0 positive automatic P 300 10.5619 1.26749 0.952381
OE.DAVA.BHZ. 2021-05-11T21:33:32.62 10.0 negative automatic P 314 10.4471 -1.02463 0.869565
MN.TUE.BHZ. 2021-05-11T21:33:31.05 10.0 positive automatic P 309 10.2931 -0.545168 0.869565
CZ.KHC.BHZ. 2021-05-11T21:33:28.85 10.0 negative automatic P 332 10.0827 0.354489 0.952381
PL.OJC.BHZ. 2021-05-11T21:33:26.31 10.0 positive automatic P 356 9.7694 2.1564 0.869565
GE.MORC.BHZ. 2021-05-11T21:33:22.40 10.0 negative automatic P 347 9.5917 0.623657 0.930233
IV.BOB.BHZ. 2021-05-11T21:33:19.30 10.0 negative automatic P 301 9.4491 -0.557127 0.816327
PL.KWP.BHZ. 2021-05-11T21:33:19.39 10.0 negative automatic P 7 9.2372 2.52527 0.909091
IU.ANTO.BHZ.00 2021-05-11T21:33:17.82 10.0 positive automatic P 90 9.0928 2.82849 0.930233
RD.PGF.BHZ. 2021-05-11T21:33:17.70 10.0 negative automatic P 287 9.1467 1.96389 0.980392
IV.SALO.BHZ. 2021-05-11T21:33:13.00 10.0 negative automatic P 308 9.1533 -1.74032 0.888889
OE.KBA.BHZ. 2021-05-11T21:33:08.82 10.0 positive automatic P 323 8.5569 1.06245 0.952381
KO.ELL.BHZ. 2021-05-11T21:33:02.14 10.0 positive automatic P 115 7.9538 2.73923 0.925926
GE.ISP.BHZ.00 2021-05-11T21:32:59.20 10.0 positive automatic P 106 7.8905 0.690911 0.909091
KO.MDUB.BHZ. 2021-05-11T21:32:56.92 10.0 negative automatic P 87 7.8204 -0.623648 0.892857
OE.ARSA.BHZ. 2021-05-11T21:32:56.37 10.0 positive automatic P 332 7.8000 -0.801928 0.869565
GE.PSZ.BHZ. 2021-05-11T21:32:51.90 10.0 negative automatic P 355 7.4728 -0.855393 0.909091
HL.ARG.HHZ. 2021-05-11T21:32:49.07 10.0 positive automatic P 125 7.0798 1.85205 0.97561
HU.LTVH.BHZ. 2021-05-11T21:32:47.71 10.0 positive automatic P 6 6.9405 2.4091 0.869565
GE.KARP.BHZ. 2021-05-11T21:32:46.05 10.0 negative automatic P 133 6.9667 0.320775 0.97561
IV.MGAB.BHZ. 2021-05-11T21:32:46.05 10.0 negative automatic P 293 7.0008 -0.150675 0.930233
MN.CLTB.BHZ. 2021-05-11T21:32:43.95 10.0 positive automatic P 247 6.6413 2.61128 0.952381
GE.TIRR.BHZ. 2021-05-11T21:32:42.36 10.0 positive automatic P 52 6.8100 -1.14609 0.909091
MN.AQU.BHZ. 2021-05-11T21:32:31.62 10.0 positive automatic P 291 5.9294 0.104483 0.952381
HU.KOVH.BHZ. 2021-05-11T21:32:30.00 10.0 positive automatic P 341 5.9679 -0.972263 0.952381
KO.BALB.HHZ. 2021-05-11T21:32:23.21 10.0 positive automatic P 97 5.3982 -0.905869 0.956938
MN.BLY.BHZ. 2021-05-11T21:32:19.92 10.0 positive automatic P 329 5.0718 0.265307 0.869565
MN.BZS.BHZ. 2021-05-11T21:32:18.57 10.0 positive automatic P 6 5.1654 -2.37092 0.952381
GE.APE.BHZ. 2021-05-11T21:32:16.65 10.0 positive automatic P 132 4.9595 -1.5265 0.930233
MN.CEL.BHZ. 2021-05-11T21:32:10.47 10.0 positive automatic P 242 4.4676 -0.956677 0.97561
MN.CUC.BHZ. 2021-05-11T21:32:03.97 10.0 positive automatic P 265 3.9191 0.0970446 0.833333
MN.TIP.BHZ. 2021-05-11T21:31:56.27 10.0 positive automatic P 249 3.4435 -1.09453 0.909091
HL.ITM.HHZ. 2021-05-11T21:31:56.69 10.0 negative automatic P 166 3.3950 0.0573299 0.865801
GE.MATE.BHZ. 2021-05-11T21:31:52.00 10.0 positive automatic P 274 3.1993 -0.959336 0.952381
MN.PDG.BHZ. 2021-05-11T21:31:42.37 10.0 positive automatic P 328 2.3080 0.754974 0.952381
HT.AGG.HHZ. 2021-05-11T21:31:32.52 10.0 positive automatic P 143 1.8250 -2.55746 0.943396
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download
Waveforms Seismic signals in miniseed + resp format Download