Earthquake with magnitude of Mwp 6.4 on date 04-06-2022 and time 15:17:52 (Italy) in region West of Macquarie Island [Sea]

A magnitude Mwp 6.4 earthquake occured in region: West of Macquarie Island [Sea], on

  • 04-06-2022 13:17:52 (UTC)
  • 04-06-2022 15:17:52 (UTC +02:00) Italian time
  • 04-06-2022 23:17:52 (UTC +10:00) local time in the region of the earthquake (Antarctica/Macquarie)

and geographic coordinates (lat, lon) -57.6490, 148.4770 at 10 km depth.

The earthquake was located by: Sala Sismica INGV-Roma.

Search earthquakes: Any within 30 km radius

The values of hypocentral coordinates and magnitude may be revised at a later time as more information becomes available.

Municipalities within 20 km from the epicenter

No Italian municipalities within 20 km distance.

Municipalities with at least 50000 inhabitants

No Italian municipalities within 100 km from the epicenter with at least 50000 inhabitants.

Recent and historical seismicity
Seismic hazard
Shakemap
Felt maps
Locations history
Type Magnitude Date and Time (UTC) Latitude Longitude Depth (km) Published time (UTC) Author Location ID
Reviewed
Rev100
mb 5.4
Mwp 6.4

Mwpd 6.5
2022-06-04
13:17:52
-57.6492 148.477 10 2022-06-04
13:37:18
Sala Sismica INGV-Roma 105572031
Preferred location and magnitude until now.
Origin information

Origin

Field Value
Time (UTC) 2022-06-04 13:17:52
Latitude -57.6492
Longitude 148.4770
Depth (km) 10 (from location)
Evaluation mode of Origin automatic
Evaluation status of Origin reviewed
Version 100 -> SURVEY-INGV-A
Event type earthquake
Origin ID 105572031

Uncertainty

Field Value
Preferred uncertainty description uncertainty ellipse
Semi-major axis of confidence ellipse (meter) 24636
Semi-minor axis of confidence ellipse (meter) 11682
Azimuth of major axis of confidence ellipse. Measured clockwise from South-North direction at epicenter (gradi) 273
Circular confidence region, given by single value of horizontal uncertainty (meter) 19885.2
Confidence level of the uncertainty (%) 68

Quality

Field Value
Largest azimuthal gap in station distribution as seen from epicenter (degree) 83.3868
Number of associated phases, regardless of their use for origin computation 42
Number of defining phases 42
RMS of the travel time residuals of the arrivals used for the origin computation (sec) 1.65436
Epicentral distance of station closest to the epicenter (degree) 6.63328
Epicentral distance of station farthest from the epicenter (degree) 85.66592
Number of stations at which the event was observed 39
Number of stations from which data was used for origin computation 39
Magnitudes information

Mwp:6.4

Field Value
Value 6.4
Uncertainty 0.2
Num. used stations 9
Type of magnitude Mwp
Reference to an origin 105572031
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-04 13:37:18

Mwpd:6.5

Field Value
Value 6.5
Uncertainty 0.1
Num. used stations 5
Type of magnitude Mwpd
Reference to an origin 105572031
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-04 13:37:18

mb:5.4

Field Value
Value 5.4
Uncertainty 0.1
Num. used stations 23
Type of magnitude mb
Reference to an origin 105572031
Agency INGV
Autore early-est_ee1.1.9
Time of creation (UTC) 2022-06-04 13:37:18
Picking and Arrival
SCNL Time Uncertainty Polarity Evaluation_mode Phase Azimuth Distance(km) Takeoff_angle Residual Weight
GE.MALK.BHZ. 2022-06-04T13:30:29.82 10.0 negative automatic P 293 9508.9149 0.680123 0.120377
AU.LHI.BHZ.00 2022-06-04T13:30:32.48 10.0 positive automatic ScP 20 3010.3644 -0.509751 0
GT.LBTB.BHZ.00 2022-06-04T13:30:27.03 10.0 negative automatic P 230 9391.0218 3.02809 0.125686
IN.PBA.HHZ. 2022-06-04T13:30:19.99 10.0 positive automatic P 305 9196.3389 5.16581 0.130186
AF.ALKP.BHZ. 2022-06-04T13:30:11.48 10.0 positive automatic P 225 9047.4324 3.50725 0.153867
GT.BOSA.BHZ.00 2022-06-04T13:30:08.28 10.0 negative automatic P 228 9049.9188 0.153435 0.1591
AF.GRHM.BHZ. 2022-06-04T13:29:46.77 10.0 negative automatic P 227 8541.117 3.80916 0.190993
C.GO06.BHZ. 2022-06-04T13:29:46.55 10.0 positive automatic P 150 8564.8932 2.27964 0.195498
GT.PLCA.BHZ.00 2022-06-04T13:29:42.10 10.0 positive automatic P 151 8472.7299 2.55003 0.199051
MY.IPM.BHZ. 2022-06-04T13:29:17.07 10.0 positive automatic P 310 8086.7496 -2.15803 0.226459
GE.GSI.BHZ. 2022-06-04T13:29:17.62 10.0 positive automatic PcP 305 7930.4394 -12.6799 0
MY.KOM.BHZ. 2022-06-04T13:28:55.92 10.0 positive automatic P 311 7687.0053 -1.4266 0.264462
II.HOPE.BHZ.00 2022-06-04T13:28:51.02 10.0 positive automatic P 177 7547.0898 1.54427 0.27846
GE.SANI.BHZ. 2022-06-04T13:27:43.62 10.0 positive automatic P 333 6479.7138 -2.05006 0.405948
II.KAPI.BHZ.00 2022-06-04T13:27:37.22 10.0 negative automatic P 325 6352.0749 -0.417298 0.446708
GE.FAKI.BHZ. 2022-06-04T13:27:28.82 10.0 negative automatic P 340 6239.1213 -1.55697 0.44617
GE.BNDI.BHZ. 2022-06-04T13:27:22.12 10.0 positive automatic P 337 6114.9012 -0.198267 0.496461
GE.PMG.BHZ.00 2022-06-04T13:26:32.27 10.0 negative automatic P 358 5355.6057 1.06888 0.582813
AU.MTN.BHZ.00 2022-06-04T13:26:19.00 10.0 negative automatic P 336 5183.7999 -0.174292 0.602153
AU.KDU.BHZ.00 2022-06-04T13:26:17.50 10.0 negative automatic P 338 5170.1691 -0.691624 0.633364
G.SANVU.BHZ.00 2022-06-04T13:26:01.90 10.0 positive automatic P 26 4937.2356 0.319525 0
AU.GIRL.BHZ.00 2022-06-04T13:25:52.15 10.0 negative automatic P 310 4752.8757 3.94299 0.677787
AU.FITZ.BHZ. 2022-06-04T13:25:49.10 10.0 negative automatic P 327 4773.9546 -0.652237 0.682278
ND.KOUNC.BHZ.00 2022-06-04T13:25:15.20 10.0 positive automatic P 24 4313.6265 -0.365709 0.769407
G.DZM.BHZ.00 2022-06-04T13:25:07.74 10.0 positive automatic P 28 4206.0786 0.18832 0.739202
IU.CTAO.BHZ.00 2022-06-04T13:25:03.95 10.0 positive automatic P 357 4173.0228 -0.997274 0.766998
AU.MAW.BHZ. 2022-06-04T13:25:01.75 10.0 positive automatic P 219 4127.3463 0.356895 0.757506
AU.EIDS.BHZ. 2022-06-04T13:24:18.77 10.0 positive automatic P 4 3588.8853 -0.750922 0.871348
AU.RIV.BHZ. 2022-06-04T13:23:03.90 10.0 positive automatic P 6 2651.5347 -0.0592047 0
G.CAN.BHZ.00 2022-06-04T13:22:47.60 10.0 positive automatic P 1 2478.8742 -0.527472 0.930233
NZ.KHZ.HHZ.10 2022-06-04T13:22:46.75 10.0 positive automatic P 57 2433.6306 3.07984 0.662252
IU.SBA.BHZ.00 2022-06-04T13:22:35.17 10.0 positive automatic P 169 2344.5531 0.127329 0.888889
AU.MILA.BHZ.00 2022-06-04T13:22:29.28 10.0 positive automatic P 2 2286.4335 -0.22886 0.941176
GT.VNDA.BHZ.00 2022-06-04T13:22:25.83 10.0 positive automatic P 172 2263.2345 -1.29699 0.869565
AU.TOO.BHZ.00 2022-06-04T13:22:24.65 10.0 positive automatic P 353 2239.1808 -0.202756 0.91954
IU.CASY.BHZ.00 2022-06-04T13:22:15.42 10.0 positive automatic P 228 2154.0993 -0.965227 0.606061
NZ.ODZ.HHZ.10 2022-06-04T13:22:09.07 10.0 positive automatic P 57 2060.9037 1.85505 0
II.TAU.BHZ.00 2022-06-04T13:21:18.67 10.0 positive automatic P 357 1637.9826 -0.243274 0.909091
AU.MCQ.BHZ.00 2022-06-04T13:19:26.08 10.0 positive automatic P 66 736.2963 -1.62234 0.909091
TDMT - Time Domain Moment Tensor
Fault Plane solutions in the area
Download
Type Description Link
QuakeML - small Event, Origin, FocalMechanism Download
QuakeML - full Event, Origin, FocalMechanism, Amplitude, Arrival, Pick, Station Magnitude Download